This page shows a comparison of two different Teletext <-> Unicode mappings.
The first mapping mostly comes from Wikipedia. It cites the Unicode document 19025-terminals-prop which defines code points for G1 Contiguous and G3 Smooth mosaics, and also describe a Unicode mapping for Latin G0 and G2. The G1 Separated mosaic codes are directly from 21235r-terminals-supplement. The rest of the sets in this mapping appear to have been guessed by Wikipedia users.
The second mapping comes from Zapping, libzvbi's unit tests, specifically unicode-out-ref.txt. This mapping was created 20 years ago and uses the private use area for characters which were missing from Unicode at that time.
Characters in a red box indicate that the mappings do not agree.
Latin G0 - Image | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +a | +b | +c | +d | +e | +f | |
0x20 | 0x20 | 0x21 | 0x22 | 0x23 | 0x24 | 0x25 | 0x26 | 0x27 | 0x28 | 0x29 | 0x2A | 0x2B | 0x2C | 0x2D | 0x2E | 0x2F |
0x30 | 0x30 | 0x31 | 0x32 | 0x33 | 0x34 | 0x35 | 0x36 | 0x37 | 0x38 | 0x39 | 0x3A | 0x3B | 0x3C | 0x3D | 0x3E | 0x3F |
0x40 | 0x40 | 0x41 | 0x42 | 0x43 | 0x44 | 0x45 | 0x46 | 0x47 | 0x48 | 0x49 | 0x4A | 0x4B | 0x4C | 0x4D | 0x4E | 0x4F |
0x50 | 0x50 | 0x51 | 0x52 | 0x53 | 0x54 | 0x55 | 0x56 | 0x57 | 0x58 | 0x59 | 0x5A | 0x5B | 0x5C | 0x5D | 0x5E | 0x5F |
0x60 | 0x60 | 0x61 | 0x62 | 0x63 | 0x64 | 0x65 | 0x66 | 0x67 | 0x68 | 0x69 | 0x6A | 0x6B | 0x6C | 0x6D | 0x6E | 0x6F |
0x70 | 0x70 | 0x71 | 0x72 | 0x73 | 0x74 | 0x75 | 0x76 | 0x77 | 0x78 | 0x79 | 0x7A | 0x7B | 0x7C | 0x7D | 0x7E | 0x7F |
National Option
Combining
Mapped to G0
Not transmitted
Error
Exact match
ASCII
Combining
Basic
Supplementary
Private Use
|
Latin G0 - Wikipedia | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +a | +b | +c | +d | +e | +f | |
0x20 | U+00A0 | ! U+0021 | " U+0022 | # U+0023 | ¤ U+00A4 | % U+0025 | & U+0026 | ' U+0027 | ( U+0028 | ) U+0029 | * U+002A | + U+002B | , U+002C | - U+002D | . U+002E | / U+002F |
0x30 | 0 U+0030 | 1 U+0031 | 2 U+0032 | 3 U+0033 | 4 U+0034 | 5 U+0035 | 6 U+0036 | 7 U+0037 | 8 U+0038 | 9 U+0039 | : U+003A | ; U+003B | < U+003C | = U+003D | > U+003E | ? U+003F |
0x40 | @ U+0040 | A U+0041 | B U+0042 | C U+0043 | D U+0044 | E U+0045 | F U+0046 | G U+0047 | H U+0048 | I U+0049 | J U+004A | K U+004B | L U+004C | M U+004D | N U+004E | O U+004F |
0x50 | P U+0050 | Q U+0051 | R U+0052 | S U+0053 | T U+0054 | U U+0055 | V U+0056 | W U+0057 | X U+0058 | Y U+0059 | Z U+005A | [ U+005B | \ U+005C | ] U+005D | ^ U+005E | _ U+005F |
0x60 | ` U+0060 | a U+0061 | b U+0062 | c U+0063 | d U+0064 | e U+0065 | f U+0066 | g U+0067 | h U+0068 | i U+0069 | j U+006A | k U+006B | l U+006C | m U+006D | n U+006E | o U+006F |
0x70 | p U+0070 | q U+0071 | r U+0072 | s U+0073 | t U+0074 | u U+0075 | v U+0076 | w U+0077 | x U+0078 | y U+0079 | z U+007A | { U+007B | | U+007C | } U+007D | ~ U+007E | ■ U+25A0 |
National Option
Combining
Mapped to G0
Not transmitted
Error
Exact match
ASCII
Combining
Basic
Supplementary
Private Use
|
Latin G0 - Zapping | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +a | +b | +c | +d | +e | +f | |
0x20 | U+0020 | ! U+0021 | " U+0022 | # U+0023 | ¤ U+00A4 | % U+0025 | & U+0026 | ' U+0027 | ( U+0028 | ) U+0029 | * U+002A | + U+002B | , U+002C | - U+002D | . U+002E | / U+002F |
0x30 | 0 U+0030 | 1 U+0031 | 2 U+0032 | 3 U+0033 | 4 U+0034 | 5 U+0035 | 6 U+0036 | 7 U+0037 | 8 U+0038 | 9 U+0039 | : U+003A | ; U+003B | < U+003C | = U+003D | > U+003E | ? U+003F |
0x40 | @ U+0040 | A U+0041 | B U+0042 | C U+0043 | D U+0044 | E U+0045 | F U+0046 | G U+0047 | H U+0048 | I U+0049 | J U+004A | K U+004B | L U+004C | M U+004D | N U+004E | O U+004F |
0x50 | P U+0050 | Q U+0051 | R U+0052 | S U+0053 | T U+0054 | U U+0055 | V U+0056 | W U+0057 | X U+0058 | Y U+0059 | Z U+005A | [ U+005B | \ U+005C | ] U+005D | ^ U+005E | _ U+005F |
0x60 | ` U+0060 | a U+0061 | b U+0062 | c U+0063 | d U+0064 | e U+0065 | f U+0066 | g U+0067 | h U+0068 | i U+0069 | j U+006A | k U+006B | l U+006C | m U+006D | n U+006E | o U+006F |
0x70 | p U+0070 | q U+0071 | r U+0072 | s U+0073 | t U+0074 | u U+0075 | v U+0076 | w U+0077 | x U+0078 | y U+0079 | z U+007A | { U+007B | ¦ U+00A6 | } U+007D | ~ U+007E | ■ U+25A0 |
National Option
Combining
Mapped to G0
Not transmitted
Error
Exact match
ASCII
Combining
Basic
Supplementary
Private Use
|
Latin G2 - Image | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +a | +b | +c | +d | +e | +f | |
0x20 | 0x20 | 0x21 | 0x22 | 0x23 | 0x24 | 0x25 | 0x26 | 0x27 | 0x28 | 0x29 | 0x2A | 0x2B | 0x2C | 0x2D | 0x2E | 0x2F |
0x30 | 0x30 | 0x31 | 0x32 | 0x33 | 0x34 | 0x35 | 0x36 | 0x37 | 0x38 | 0x39 | 0x3A | 0x3B | 0x3C | 0x3D | 0x3E | 0x3F |
0x40 | 0x40 | 0x41 | 0x42 | 0x43 | 0x44 | 0x45 | 0x46 | 0x47 | 0x48 | 0x49 | 0x4A | 0x4B | 0x4C | 0x4D | 0x4E | 0x4F |
0x50 | 0x50 | 0x51 | 0x52 | 0x53 | 0x54 | 0x55 | 0x56 | 0x57 | 0x58 | 0x5C | 0x5D | 0x5E | 0x5F | |||
0x60 | 0x60 | 0x61 | 0x62 | 0x63 | 0x64 | 0x66 | 0x67 | 0x68 | 0x69 | 0x6A | 0x6B | 0x6C | 0x6D | 0x6E | 0x6F | |
0x70 | 0x70 | 0x71 | 0x72 | 0x73 | 0x74 | 0x75 | 0x76 | 0x77 | 0x78 | 0x79 | 0x7A | 0x7B | 0x7C | 0x7D | 0x7E | 0x7F |
National Option
Combining
Mapped to G0
Not transmitted
Error
Exact match
ASCII
Combining
Basic
Supplementary
Private Use
|
Latin G2 - Wikipedia | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +a | +b | +c | +d | +e | +f | |
0x20 | U+00A0 | ¡ U+00A1 | ¢ U+00A2 | £ U+00A3 | $ U+0024 | ¥ U+00A5 | # U+0023 | § U+00A7 | ¤ U+00A4 | ‘ U+2018 | “ U+201C | « U+00AB | ← U+2190 | ↑ U+2191 | → U+2192 | ↓ U+2193 |
0x30 | ° U+00B0 | ± U+00B1 | ² U+00B2 | ³ U+00B3 | × U+00D7 | µ U+00B5 | ¶ U+00B6 | · U+00B7 | ÷ U+00F7 | ’ U+2019 | ” U+201D | » U+00BB | ¼ U+00BC | ½ U+00BD | ¾ U+00BE | ¿ U+00BF |
0x40 | U+00A0 | ̀ U+0300 | ́ U+0301 | ̂ U+0302 | ̃ U+0303 | ̄ U+0304 | ̆ U+0306 | ̇ U+0307 | ̈ U+0308 | ̣ U+0323 | ̊ U+030A | ̧ U+0327 | ̲ U+0332 | ̋ U+030B | ̨ U+0328 | ̌ U+030C |
0x50 | ─ U+2500 | ¹ U+00B9 | ® U+00AE | © U+00A9 | ™ U+2122 | ♪ U+266A | ₠ U+20A0 | ‰ U+2030 | α U+03B1 | ⅛ U+215B | ⅜ U+215C | ⅝ U+215D | ⅞ U+215E | |||
0x60 | Ω U+03A9 | Æ U+00C6 | Ð U+00D0 | ª U+00AA | Ħ U+0126 | IJ U+0132 | Ŀ U+013F | Ł U+0141 | Ø U+00D8 | Œ U+0152 | º U+00BA | Þ U+00DE | Ŧ U+0166 | Ŋ U+014A | ʼn U+0149 | |
0x70 | ĸ U+0138 | æ U+00E6 | đ U+0111 | ð U+00F0 | ħ U+0127 | ı U+0131 | ij U+0133 | ŀ U+0140 | ł U+0142 | ø U+00F8 | œ U+0153 | ß U+00DF | þ U+00FE | ŧ U+0167 | ŋ U+014B | ■ U+25A0 |
National Option
Combining
Mapped to G0
Not transmitted
Error
Exact match
ASCII
Combining
Basic
Supplementary
Private Use
|
Latin G2 - Zapping | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +a | +b | +c | +d | +e | +f | |
0x20 | U+00A0 | ¡ U+00A1 | ¢ U+00A2 | £ U+00A3 | $ U+0024 | ¥ U+00A5 | # U+0023 | § U+00A7 | ¤ U+00A4 | ‘ U+2018 | “ U+201C | « U+00AB | ← U+2190 | ↑ U+2191 | → U+2192 | ↓ U+2193 |
0x30 | ° U+00B0 | ± U+00B1 | ² U+00B2 | ³ U+00B3 | × U+00D7 | µ U+00B5 | ¶ U+00B6 | · U+00B7 | ÷ U+00F7 | ’ U+2019 | ” U+201D | » U+00BB | ¼ U+00BC | ½ U+00BD | ¾ U+00BE | ¿ U+00BF |
0x40 | U+0020 | ˋ U+02CB | ˊ U+02CA | ˆ U+02C6 | ˜ U+02DC | ˉ U+02C9 | ˘ U+02D8 | ˙ U+02D9 | ¨ U+00A8 | . U+002E | ˚ U+02DA | ˏ U+02CF | ˍ U+02CD | ˝ U+02DD | ˛ U+02DB | ˇ U+02C7 |
0x50 | — U+2014 | ¹ U+00B9 | ® U+00AE | © U+00A9 | ™ U+2122 | ♪ U+266A | ₠ U+20A0 | ‰ U+2030 | ɑ U+0251 | ⅛ U+215B | ⅜ U+215C | ⅝ U+215D | ⅞ U+215E | |||
0x60 | Ω U+2126 | Æ U+00C6 | Ð U+00D0 | ª U+00AA | Ħ U+0126 | IJ U+0132 | Ŀ U+013F | Ł U+0141 | Ø U+00D8 | Œ U+0152 | º U+00BA | Þ U+00DE | Ŧ U+0166 | Ŋ U+014A | ʼn U+0149 | |
0x70 | ĸ U+0138 | æ U+00E6 | đ U+0111 | ð U+00F0 | ħ U+0127 | ı U+0131 | ij U+0133 | ŀ U+0140 | ł U+0142 | ø U+00F8 | œ U+0153 | ß U+00DF | þ U+00FE | ŧ U+0167 | ŋ U+014B | ■ U+25A0 |
National Option
Combining
Mapped to G0
Not transmitted
Error
Exact match
ASCII
Combining
Basic
Supplementary
Private Use
|
Cyrillic-1 G0 - Image | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +a | +b | +c | +d | +e | +f | |
0x20 | 0x20 | 0x21 | 0x22 | 0x23 | 0x24 | 0x25 | 0x26 | 0x27 | 0x28 | 0x29 | 0x2A | 0x2B | 0x2C | 0x2D | 0x2E | 0x2F |
0x30 | 0x30 | 0x31 | 0x32 | 0x33 | 0x34 | 0x35 | 0x36 | 0x37 | 0x38 | 0x39 | 0x3A | 0x3B | 0x3C | 0x3D | 0x3E | 0x3F |
0x40 | 0x40 | 0x41 | 0x42 | 0x43 | 0x44 | 0x45 | 0x46 | 0x47 | 0x48 | 0x49 | 0x4A | 0x4B | 0x4C | 0x4D | 0x4E | 0x4F |
0x50 | 0x50 | 0x51 | 0x52 | 0x53 | 0x54 | 0x55 | 0x56 | 0x57 | 0x58 | 0x59 | 0x5A | 0x5B | 0x5C | 0x5D | 0x5E | 0x5F |
0x60 | 0x60 | 0x61 | 0x62 | 0x63 | 0x64 | 0x65 | 0x66 | 0x67 | 0x68 | 0x69 | 0x6A | 0x6B | 0x6C | 0x6D | 0x6E | 0x6F |
0x70 | 0x70 | 0x71 | 0x72 | 0x73 | 0x74 | 0x75 | 0x76 | 0x77 | 0x78 | 0x79 | 0x7A | 0x7B | 0x7C | 0x7D | 0x7E | 0x7F |
National Option
Combining
Mapped to G0
Not transmitted
Error
Exact match
ASCII
Combining
Basic
Supplementary
Private Use
|
Cyrillic-1 G0 - Wikipedia | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +a | +b | +c | +d | +e | +f | |
0x20 | U+00A0 | ! U+0021 | " U+0022 | # U+0023 | $ U+0024 | % U+0025 | & U+0026 | ' U+0027 | ( U+0028 | ) U+0029 | * U+002A | + U+002B | , U+002C | - U+002D | . U+002E | / U+002F |
0x30 | 0 U+0030 | 1 U+0031 | 2 U+0032 | 3 U+0033 | 4 U+0034 | 5 U+0035 | 6 U+0036 | 7 U+0037 | 8 U+0038 | 9 U+0039 | : U+003A | ; U+003B | < U+003C | = U+003D | > U+003E | ? U+003F |
0x40 | Ч U+0427 | А U+0410 | Б U+0411 | Ц U+0426 | Д U+0414 | Е U+0415 | Ф U+0424 | Г U+0413 | Х U+0425 | И U+0418 | Ј U+0408 | К U+041A | Л U+041B | М U+041C | Н U+041D | О U+041E |
0x50 | П U+041F | Ќ U+040C | Р U+0420 | С U+0421 | Т U+0422 | У U+0423 | В U+0412 | Ѓ U+0403 | Љ U+0409 | Њ U+040A | З U+0417 | Ћ U+040B | Ж U+0416 | Ђ U+0402 | Ш U+0428 | Џ U+040F |
0x60 | ч U+0447 | а U+0430 | б U+0431 | ц U+0446 | д U+0434 | е U+0435 | ф U+0444 | г U+0433 | х U+0445 | и U+0438 | ј U+0458 | к U+043A | л U+043B | м U+043C | н U+043D | о U+043E |
0x70 | п U+043F | ќ U+045C | р U+0440 | с U+0441 | т U+0442 | у U+0443 | в U+0432 | ѓ U+0453 | љ U+0459 | њ U+045A | з U+0437 | ћ U+045B | ж U+0436 | ђ U+0452 | ш U+0448 | ■ U+25A0 |
National Option
Combining
Mapped to G0
Not transmitted
Error
Exact match
ASCII
Combining
Basic
Supplementary
Private Use
|
Cyrillic-1 G0 - Zapping | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +a | +b | +c | +d | +e | +f | |
0x20 | U+0020 | ! U+0021 | " U+0022 | # U+0023 | $ U+0024 | % U+0025 | & U+0026 | ' U+0027 | ( U+0028 | ) U+0029 | * U+002A | + U+002B | , U+002C | - U+002D | . U+002E | / U+002F |
0x30 | 0 U+0030 | 1 U+0031 | 2 U+0032 | 3 U+0033 | 4 U+0034 | 5 U+0035 | 6 U+0036 | 7 U+0037 | 8 U+0038 | 9 U+0039 | : U+003A | ; U+003B | < U+003C | = U+003D | > U+003E | ? U+003F |
0x40 | Ч U+0427 | А U+0410 | Б U+0411 | Ц U+0426 | Д U+0414 | Е U+0415 | Ф U+0424 | Г U+0413 | Х U+0425 | И U+0418 | Ј U+0408 | К U+041A | Л U+041B | М U+041C | Н U+041D | О U+041E |
0x50 | П U+041F | Ќ U+040C | Р U+0420 | С U+0421 | Т U+0422 | У U+0423 | В U+0412 | Ѓ U+0403 | Љ U+0409 | Њ U+040A | З U+0417 | Ћ U+040B | Ж U+0416 | Ђ U+0402 | Ш U+0428 | Џ U+040F |
0x60 | ч U+0447 | а U+0430 | б U+0431 | ц U+0446 | д U+0434 | е U+0435 | ф U+0444 | г U+0433 | х U+0445 | и U+0438 | ј U+0458 | к U+043A | л U+043B | м U+043C | н U+043D | о U+043E |
0x70 | п U+043F | ќ U+045C | р U+0440 | с U+0441 | т U+0442 | у U+0443 | в U+0432 | ѓ U+0453 | љ U+0459 | њ U+045A | з U+0437 | ћ U+045B | ж U+0436 | ђ U+0452 | ш U+0448 | ■ U+25A0 |
National Option
Combining
Mapped to G0
Not transmitted
Error
Exact match
ASCII
Combining
Basic
Supplementary
Private Use
|
Cyrillic-2 G0 - Image | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +a | +b | +c | +d | +e | +f | |
0x20 | 0x20 | 0x21 | 0x22 | 0x23 | 0x24 | 0x25 | 0x26 | 0x27 | 0x28 | 0x29 | 0x2A | 0x2B | 0x2C | 0x2D | 0x2E | 0x2F |
0x30 | 0x30 | 0x31 | 0x32 | 0x33 | 0x34 | 0x35 | 0x36 | 0x37 | 0x38 | 0x39 | 0x3A | 0x3B | 0x3C | 0x3D | 0x3E | 0x3F |
0x40 | 0x40 | 0x41 | 0x42 | 0x43 | 0x44 | 0x45 | 0x46 | 0x47 | 0x48 | 0x49 | 0x4A | 0x4B | 0x4C | 0x4D | 0x4E | 0x4F |
0x50 | 0x50 | 0x51 | 0x52 | 0x53 | 0x54 | 0x55 | 0x56 | 0x57 | 0x58 | 0x59 | 0x5A | 0x5B | 0x5C | 0x5D | 0x5E | 0x5F |
0x60 | 0x60 | 0x61 | 0x62 | 0x63 | 0x64 | 0x65 | 0x66 | 0x67 | 0x68 | 0x69 | 0x6A | 0x6B | 0x6C | 0x6D | 0x6E | 0x6F |
0x70 | 0x70 | 0x71 | 0x72 | 0x73 | 0x74 | 0x75 | 0x76 | 0x77 | 0x78 | 0x79 | 0x7A | 0x7B | 0x7C | 0x7D | 0x7E | 0x7F |
National Option
Combining
Mapped to G0
Not transmitted
Error
Exact match
ASCII
Combining
Basic
Supplementary
Private Use
|
Cyrillic-2 G0 - Wikipedia | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +a | +b | +c | +d | +e | +f | |
0x20 | U+00A0 | ! U+0021 | " U+0022 | # U+0023 | $ U+0024 | % U+0025 | ы U+044B | ' U+0027 | ( U+0028 | ) U+0029 | * U+002A | + U+002B | , U+002C | - U+002D | . U+002E | / U+002F |
0x30 | 0 U+0030 | 1 U+0031 | 2 U+0032 | 3 U+0033 | 4 U+0034 | 5 U+0035 | 6 U+0036 | 7 U+0037 | 8 U+0038 | 9 U+0039 | : U+003A | ; U+003B | < U+003C | = U+003D | > U+003E | ? U+003F |
0x40 | Ю U+042E | А U+0410 | Б U+0411 | Ц U+0426 | Д U+0414 | Е U+0415 | Ф U+0424 | Г U+0413 | Х U+0425 | И U+0418 | Ѝ U+040D | К U+041A | Л U+041B | М U+041C | Н U+041D | О U+041E |
0x50 | П U+041F | Я U+042F | Р U+0420 | С U+0421 | Т U+0422 | У U+0423 | Ж U+0416 | В U+0412 | Ь U+042C | Ъ U+042A | З U+0417 | Ш U+0428 | Э U+042D | Щ U+0429 | Ч U+0427 | Ы U+042B |
0x60 | ю U+044E | а U+0430 | б U+0431 | ц U+0446 | д U+0434 | е U+0435 | ф U+0444 | г U+0433 | х U+0445 | и U+0438 | ѝ U+045D | к U+043A | л U+043B | м U+043C | н U+043D | о U+043E |
0x70 | п U+043F | я U+044F | р U+0440 | с U+0441 | т U+0442 | у U+0443 | ж U+0436 | в U+0432 | ь U+044C | ъ U+044A | з U+0437 | ш U+0448 | э U+044D | щ U+0449 | ч U+0447 | ■ U+25A0 |
National Option
Combining
Mapped to G0
Not transmitted
Error
Exact match
ASCII
Combining
Basic
Supplementary
Private Use
|
Cyrillic-2 G0 - Zapping | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +a | +b | +c | +d | +e | +f | |
0x20 | U+0020 | ! U+0021 | " U+0022 | # U+0023 | $ U+0024 | % U+0025 | ы U+044B | ' U+0027 | ( U+0028 | ) U+0029 | * U+002A | + U+002B | , U+002C | - U+002D | . U+002E | / U+002F |
0x30 | 0 U+0030 | 1 U+0031 | 2 U+0032 | 3 U+0033 | 4 U+0034 | 5 U+0035 | 6 U+0036 | 7 U+0037 | 8 U+0038 | 9 U+0039 | : U+003A | ; U+003B | < U+003C | = U+003D | > U+003E | ? U+003F |
0x40 | Ю U+042E | А U+0410 | Б U+0411 | Ц U+0426 | Д U+0414 | Е U+0415 | Ф U+0424 | Г U+0413 | Х U+0425 | И U+0418 | Ѝ U+040D | К U+041A | Л U+041B | М U+041C | Н U+041D | О U+041E |
0x50 | П U+041F | Я U+042F | Р U+0420 | С U+0421 | Т U+0422 | У U+0423 | Ж U+0416 | В U+0412 | Ь U+042C | Ъ U+042A | З U+0417 | Ш U+0428 | Э U+042D | Щ U+0429 | Ч U+0427 | Ы U+042B |
0x60 | ю U+044E | а U+0430 | б U+0431 | ц U+0446 | д U+0434 | е U+0435 | ф U+0444 | г U+0433 | х U+0445 | и U+0438 | ѝ U+045D | к U+043A | л U+043B | м U+043C | н U+043D | о U+043E |
0x70 | п U+043F | я U+044F | р U+0440 | с U+0441 | т U+0442 | у U+0443 | ж U+0436 | в U+0432 | ь U+044C | ъ U+044A | з U+0437 | ш U+0448 | э U+044D | щ U+0449 | ч U+0447 | ■ U+25A0 |
National Option
Combining
Mapped to G0
Not transmitted
Error
Exact match
ASCII
Combining
Basic
Supplementary
Private Use
|
Cyrillic-3 G0 - Image | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +a | +b | +c | +d | +e | +f | |
0x20 | 0x20 | 0x21 | 0x22 | 0x23 | 0x24 | 0x25 | 0x26 | 0x27 | 0x28 | 0x29 | 0x2A | 0x2B | 0x2C | 0x2D | 0x2E | 0x2F |
0x30 | 0x30 | 0x31 | 0x32 | 0x33 | 0x34 | 0x35 | 0x36 | 0x37 | 0x38 | 0x39 | 0x3A | 0x3B | 0x3C | 0x3D | 0x3E | 0x3F |
0x40 | 0x40 | 0x41 | 0x42 | 0x43 | 0x44 | 0x45 | 0x46 | 0x47 | 0x48 | 0x49 | 0x4A | 0x4B | 0x4C | 0x4D | 0x4E | 0x4F |
0x50 | 0x50 | 0x51 | 0x52 | 0x53 | 0x54 | 0x55 | 0x56 | 0x57 | 0x58 | 0x59 | 0x5A | 0x5B | 0x5C | 0x5D | 0x5E | 0x5F |
0x60 | 0x60 | 0x61 | 0x62 | 0x63 | 0x64 | 0x65 | 0x66 | 0x67 | 0x68 | 0x69 | 0x6A | 0x6B | 0x6C | 0x6D | 0x6E | 0x6F |
0x70 | 0x70 | 0x71 | 0x72 | 0x73 | 0x74 | 0x75 | 0x76 | 0x77 | 0x78 | 0x79 | 0x7A | 0x7B | 0x7C | 0x7D | 0x7E | 0x7F |
National Option
Combining
Mapped to G0
Not transmitted
Error
Exact match
ASCII
Combining
Basic
Supplementary
Private Use
|
Cyrillic-3 G0 - Wikipedia | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +a | +b | +c | +d | +e | +f | |
0x20 | U+00A0 | ! U+0021 | " U+0022 | # U+0023 | $ U+0024 | % U+0025 | ї U+0457 | ' U+0027 | ( U+0028 | ) U+0029 | * U+002A | + U+002B | , U+002C | - U+002D | . U+002E | / U+002F |
0x30 | 0 U+0030 | 1 U+0031 | 2 U+0032 | 3 U+0033 | 4 U+0034 | 5 U+0035 | 6 U+0036 | 7 U+0037 | 8 U+0038 | 9 U+0039 | : U+003A | ; U+003B | < U+003C | = U+003D | > U+003E | ? U+003F |
0x40 | Ю U+042E | А U+0410 | Б U+0411 | Ц U+0426 | Д U+0414 | Е U+0415 | Ф U+0424 | Г U+0413 | Х U+0425 | И U+0418 | Ѝ U+040D | К U+041A | Л U+041B | М U+041C | Н U+041D | О U+041E |
0x50 | П U+041F | Я U+042F | Р U+0420 | С U+0421 | Т U+0422 | У U+0423 | Ж U+0416 | В U+0412 | Ь U+042C | І U+0406 | З U+0417 | Ш U+0428 | Є U+0404 | Щ U+0429 | Ч U+0427 | Ї U+0407 |
0x60 | ю U+044E | а U+0430 | б U+0431 | ц U+0446 | д U+0434 | е U+0435 | ф U+0444 | г U+0433 | х U+0445 | и U+0438 | ѝ U+045D | к U+043A | л U+043B | м U+043C | н U+043D | о U+043E |
0x70 | п U+043F | я U+044F | р U+0440 | с U+0441 | т U+0442 | у U+0443 | ж U+0436 | в U+0432 | ь U+044C | і U+0456 | з U+0437 | ш U+0448 | є U+0454 | щ U+0449 | ч U+0447 | ■ U+25A0 |
National Option
Combining
Mapped to G0
Not transmitted
Error
Exact match
ASCII
Combining
Basic
Supplementary
Private Use
|
Cyrillic-3 G0 - Zapping | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +a | +b | +c | +d | +e | +f | |
0x20 | U+0020 | ! U+0021 | " U+0022 | # U+0023 | $ U+0024 | % U+0025 | ï U+00EF | ' U+0027 | ( U+0028 | ) U+0029 | * U+002A | + U+002B | , U+002C | - U+002D | . U+002E | / U+002F |
0x30 | 0 U+0030 | 1 U+0031 | 2 U+0032 | 3 U+0033 | 4 U+0034 | 5 U+0035 | 6 U+0036 | 7 U+0037 | 8 U+0038 | 9 U+0039 | : U+003A | ; U+003B | < U+003C | = U+003D | > U+003E | ? U+003F |
0x40 | Ю U+042E | А U+0410 | Б U+0411 | Ц U+0426 | Д U+0414 | Е U+0415 | Ф U+0424 | Г U+0413 | Х U+0425 | И U+0418 | Ѝ U+040D | К U+041A | Л U+041B | М U+041C | Н U+041D | О U+041E |
0x50 | П U+041F | Я U+042F | Р U+0420 | С U+0421 | Т U+0422 | У U+0423 | Ж U+0416 | В U+0412 | Ь U+042C | І U+0406 | З U+0417 | Ш U+0428 | Є U+0404 | Щ U+0429 | Ч U+0427 | Ї U+0407 |
0x60 | ю U+044E | а U+0430 | б U+0431 | ц U+0446 | д U+0434 | е U+0435 | ф U+0444 | г U+0433 | х U+0445 | и U+0438 | ѝ U+045D | к U+043A | л U+043B | м U+043C | н U+043D | о U+043E |
0x70 | п U+043F | я U+044F | р U+0440 | с U+0441 | т U+0442 | у U+0443 | ж U+0436 | в U+0432 | ь U+044C | і U+0456 | з U+0437 | ш U+0448 | є U+0454 | щ U+0449 | ч U+0447 | ■ U+25A0 |
National Option
Combining
Mapped to G0
Not transmitted
Error
Exact match
ASCII
Combining
Basic
Supplementary
Private Use
|
Cyrillic G2 - Image | ||||||||||||||||
