P399 CEEFAX 399  Thu  2 Nov  19:18/20
                               
       CRAYFORD                
       RESULTS             1/5 
 
 Time  Res   1st       2nd   3rd  F/CAST
 1-03 6-4-5  3/1       9/2         19-82
 1-19 6-3-2  5/2  Fav  5/1         17-68
 1-39 1-4-2 11/4  Fav  5/1         19-04
 1-59 3-5-4  3/1  Fav  7/2         16-05
 2-19 4-2-6  7/1       3/1         31-96
 2-37 3-2-1  4/1       5/1         26-30
 2-59 5-2-3  3/1  Fav  7/2         16-10
 3-17 5-6-2  9/2       3/1         21-69
 3-37 5-1-2  5/2       5/1         18-94
 3-53 1-6-3  9/4       7/4          7-94
 4-08 3-4-1  7/2       5/1         24-75
 4-24 6-3-2  9/2       7/4         15-38
                 TRJCASTS               
 1-03  70-19   1-19  76-26   1-39  59-18
 1-59  53-10   2-19  69-24   2-37  53-74
 2-59  40-94   3-17  66-66   3-37  52-82
 3-53  15-91   4-08  78-14   4-24  38-06
    FOR ALL NON-RUNNERS SEE PAGE 394    
   Sport   Eden Res  MRas Res   Dog Bet 
                                        
    P399 CEEFAX 399  Thu  2 Nov  19:18/33
                               
       WIMBLEDON               
       RESULTS             2/5 
 
 Time  Res   1st       2nd   3rd  F/CAST
 1-09 6-5-1  7/4       4/1         10-83
 1-27 5-3-2 10/2       7/4         33-09
 1-49 6-2-3  6/1       3/1         27-93
 2-08 3-2-5  4/1       4/1         22-61
 2-28 6-4-3  6/4  Fav  3/1          7-56
 2-49 1-2-3  4/1  cf5  4/1         21-15
 3-08 3-2-4  5/2       2/1          8-78
 3-29 4-2-3  4/1       5/1         26-28
 3-44 3-4]6  4/1       5/1         26-16
 3-59 1-2-4  5/2  Fav  7/2         13-12
 4-14 3-4-2  8/1      10/1         83-65
 4-30 1-6-2  1/2  Fav  8/1          6-00
                 TRJCASTS               
 1-09  13-55   1-27 186-78   1-49 129-55
 2-08  72-85   2-28  22-23   2-49  68-26
 3-08  25-81   3-29 105-36   3-44  78-17
 3-59  45-91   4-14 188-02   4-30  14-91
    FOR ALL NON-RUNNERS SEE PAGE 394    
   Sport   Eden Res  MRas Res   Dog Bet 
                                        
    P399 CEEFAX 399  Thu  2 Nov  19:14/45
                               
       BELLE VUE               
       RESULTS             3/5 
 
 Time Res   1st       2nd         F/CAST
 7-26                                   
 7-41                                   
 7-56                                   
 8-11                                   
 8-26                                   
 8-41                                   
 8-56                                   
 9-11                                   
 9-26                                   
 9-41                                   
 9-56                                   
10-11                                   
10-26                                   
                                        
                                        
                                        
                                        
                                        
   Sport   Eden Res  MRas Res   Dog Bet 
                                        
    P399 CEEFAX 399  Thu  2 Nov  19:12/44
                               
       CATFORD                 
       RESULTS             4/5 
 
 Time Res   1st       2nd         F/CAST
 7-34                                   
 7-49                                   
 8-04                                   
 8-19                                   
 8-34                                   
 8-49                                   
 9-04                                   
 9-19                                   
 9-34                                   
 9-49                                   
10-04                                   
10-19                                   
                                        
 7-34          7-49          8-04       
 8-19          8-34          8-49       
 9-04          9-19          9-34       
                                        
                                        
   Sport   Eden Res  MRas Res   Dog Bet 
                                        
    P399 CEEFAX 399  Thu  2 Nov  19:17/01
                               
       HOVE                    
       RESULTS             5/5 
 
 Time Res   1st       2nd         F/CAST
 7-30                                   
 7-45                                   
 8-00                                   
 8-16                                   
 8-33                                   
 8-50                                   
 9-07                                   
 9-24                                   
 9-41                                   
 9-58                                   
10-14                                   
10-30                                   
                                        
                                        
                                        
                                        
                                        
                                        
   Sport   Eden Res  MRas Res   Dog Bet