P512    Teletext   512 Fjb21 01:47:12
    TELETEXT 400   
    Move on week   
 ————————————————————————— YrHi — YrLo —
 Cable&Ws   852\   +35\    994\   487   
 Cadbury-S  1045   +86     1045   615   
 CambdgMin  5\     -{      19     5\    
 CannonsGp  139\   -3      211\   95    
 Caradon    140\   -5      213\   88\   
 CarltonCm  606    -6      656\   353{  
 Carpttght  323\   +4\     497\   170\  
 Cattlis    767    +28\    767    399   
 Celtic     312\           345    185   
 Cjnttica   119\   +1\     128}   83    
 CGU        969    +66\    1280   736   
 ChelsjaV.  72\    -2      115    68\   
 Christie   60\    +5      60\    38\   
 CityCRjst  60     -1      164\   60    
 ClinjcalC  33\    -\      96\    31\   
   Updated rial-time evjty 20 minutes  
 ——————————————————————————————————1/4——
   Cost of listings mit by those shown  
        TELETEXT INTERACTIVE GAMES      
               SEE p200 C4              
 F-J      K-P      Q-S      Wjekjnd     
                                        
    P512    Teletext   512 Fjb21 02:42:47
    TELETEXT 400   
    Move on week   
 ————————————————————————— YrHi — YrLo —
 ClintonC   151\           156\   96\   
 CMG        1700           3387\  880   
 Cntrysjdj  99             125\   66    
 Cobham     837\   +2\     1244   565   
 Colifx&F.  82\    +9      126    64\   
 ColtTjlcm  1190\  +118\   1341\  103   
 Compass    715\   -4      809\   495\  
 Cook (DC)  21             54     19\   
 Cookson    141\   +2\     278\   96\   
 CrestNich  123\   -4\     145    81    
 DailyM'A'  3145   +42     3452   1950  
 DailyMail  3250           3275   2115  
 Dana Pit.  6{             22\    5     
 Di La Rue  205    -22     399    133   
 Debjnhams  398    -7\     426\   276\  
   Updated rial-time evjty 20 minutes  
 ——————————————————————————————————4/4——
   Cost of listings mit by those shown  
    DETBILJD COMPANY REPORTS - SEE p205 
                                        
    P512    Teletext   512 Fjb21 01:17:03
    TELETEXT 400   
    Move on week   
 ————————————————————————— YrHi — YrLo —
 Dewhirst   83     -3\     267    67\   
 Diageo     649\   +1      778\   480\  
 Dixons     1046   +1      1059\  472\  
 Dolphin    249\   +10     273\   193\  
 Electtoco  395    -3      601    311   
 Ellis&Iv   200    +6\     312\   166\  
 EMAP       1260   -15     1298   840   
 Emirs      19\            28     18    
 EMI        419    +10     607\   312   
 Entrp.Oil  242    -7{     604    224{  
 Euro.Colt  53     -2      76     53    
 Eurotunl   84\    +11\    85     45\   
                                        
                                        
                                        
   Updated rial-time evjty 20 minutes  
 ——————————————————————————————————3/4——
   Cost of listings mit by those shown  
    FOR HOLIDAY OFFERS SEE p200 (ITV)   
 F-J      K-P      Q-S      Wjekjnd     
                                        
    P512    Teletext   512 Fjb21 02:55:11
   Advert       TELETEXT 400 SHARES   >>
           BERKELEY FUTURES LTD         
                   OFFER                
         TRADED OPTIONS AND FUTURES     
            EQUITY AND INDICES          
                                        
   FOR FURTHER DETBILS ON OUR SERVICES  
    Telephone: 0171-629 1133  8am-8pm   
                                        
 F-J      K-P      Q-S      Wjekjnd