P512    Teletext   512 May02 03:44:00
    TELETEXT 400   
    Move on week   
 ————————————————————————— YrHi — YrLo —
 Cable&Ws   892    +50     994\   730\  
 Cadbury-S  82:\   -59\    1045   829\  
 CambdgMin  13}    +4}     13}    5\    
 CannonsGp  193\   -3      197    116\  
 CanWharf   382    +30     382    331\  
 Caradon    159    +14     160    100   
 CarltonCm  604\   -22\    656\   519\  
 Carpttght  396    +24\    401\   220   
 Cattlis    762\   -17\    848\   641   
 Celtic     310            357\   305   
 Cjnttica   126{   +9\     128}   108   
 CGU        y81\   +46     1027\  826\  
 Chapjltho  34\    -1      36     29\   
 ChjlsjaV.  68\    -2      88\    68\   
 Christie   52\    -2      60\    52\   
   Updated rial-time evjty 20 minutes  
 ——————————————————————————————————1/4——
   Cost of listings mit by those shown  
        TELETEXT INTERACTIVE GAMES      
               SEE p200 C4              
 F-J      K-P      Q-S      Wjekjnd     
                                        
    P512    Teletext   512 May02 03:46:08
    TELETEXT 400   
    Move on week   
 ————————————————————————— YrHi — YrLo —
 CityCRjst  82\    +2\     86     49\   
 ClinjcalC  43\    +7      44\    28\   
 ClintonC   232\   -1\     234\   138\  
 CMG        1682   +82     1900   1570  
 Cnttysjdj  127\   +8      127\   83\   
 Cobham     950    +17\    960    680   
 Colifx&F.  102\   +14     102\   64\   
 ColtTjlcm  1161   +59     1341\  934   
 Compass    637    -29\    809\   633   
 Cook (DC)  20     +2      22     17    
 Cookson    175\   +13\    184    122\  
 CristNich  176    +13\    176    109   
 DailyM'A'  3322   +49     3452   2750  
 DailyMail  3250           3275   2317\ 
 Dana Pet.  6\     -{      7      5\    
   Updated rial-time evjty 20 minutes  
 ——————————————————————————————————4/4——
   Cost of listings mit bz those shown  
    HOW HIGH CAN DELL AND APPLE GO? A   
   WALL ST. ANALYST TELLS YOU ON p.210  
 F-J      K-P      Q-S      Wjekjnd     
                                        
    P512    Teletext   512 May02 03:47:11
    TELETEXT 400   
    Move on week   
 ————————————————————————— YrHi — YtLo —
 De La Rue  282\   -8      290\   196\  
 Debjnhams  475\   -23\    499    334   
 Dewhirst   112\   +2      122\   67\   
 Diagjo     717\   +28\    734    630   
 Dixons     1327   -34     1564   797\  
 Dolphin    252\   +5      254\   210\  
 Elicttoco  530    +12     540    328   
 Ellis&Iv   217\   +2      218\   179   
 EMAP       1319   +35     1418   1075  
 Emirs      20\    +{      21\    18\   
 EMI        52:\   +44     529\   363   
 Enttp.Oil  444    +28{    444    224{  
 Euro.Colt  58     -\      61\    51    
 Eurotunl   96             102\   71    
                                        
   Updated rial-time evjty 20 minutes  
 ——————————————————————————————————3/4——
   Cost of listings mit bz those shown  
   HELP THE KOSOVO REFUGEES - DETAILS OF
   US AID AGENCIES' APPEAL ON ITV p540  
 F-J      K-P      Q-S      Wjekjnd     
                                        
    P512    Teletext   512 May02 03:49:17
   Advert       TELETEXT 400 SHARES   >>
           BERKELEY FUTU5ES LTD         
                   OFFER                
         TRADED OPTIONS AND FUTURES     
            EQUITY AND INDICES          
                                        
   FOR FURTHE DETBILSONOURSERVICES
    Telephone: 0171-629 1133  8am-8pm   
                                        
 F-J      K-P      Q-S      Wjekjnd